#40 Tangara Cross

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IL INSTITUTE OF TECHNOLOGY  11/16/01    16  4-5  .800  0-0  .000  0-1  .000  5.0  8.0 
AUGUSTANA COLLEGE  11/17/01    15  2-2  1.000  0-0  .000  2-3  .667  3.0  7.0 
at Concordia (IL) University  11/20/01    17  3-3  1.000  0-0  .000  1-2  .500  2.7  7.0 
vs North Park University  11/23/01    19  3-4  .750  0-0  .000  5-6  .833  2.5  11  8.0 
UW-OSHKOSH  11/24/01    13  1-3  .333  0-0  .000  0-0  .000  2.2  6.8 
ILLINOIS COLLEGE  12/1/01     17  4-8  .500  0-0  .000  2-3  .667  2.8  10  7.3 
MONMOUTH COLLEGE  12/4/01     12  3-3  1.000  0-0  .000  0-0  .000  2.7  7.1 
at Grinnell College  12/08/01    16  2-4  .500  0-0  .000  1-2  .500  3.0  6.9 
UNIVERSITY OF CHICAGO  12/11/01    19  4-6  .667  0-0  .000  1-2  .500  3.4  7.1 
at Knox College  1/5/02     17  4-8  .500  0-0  .000  3-3  1.000  3.4  11  7.5 
at Beloit College  1-11-02     16  2-3  .667  0-0  .000  1-2  .500  3.3  7.3 
RIPON COLLEGE  1/12/02     19  3-5  .600  0-0  .000  0-0  .000  3.6  7.2 
at St. Norbert College  1/18/02     20  4-4  1.000  0-0  .000  0-0  .000  3.8  7.2 
at Lawrence University  1/19/02     13  1-4  .250  0-0  .000  2-2  1.000  3.6  7.0 
CARROLL COLLEGE  1/25/02     12  2-3  .667  0-0  .000  0-1  .000  3.5  6.8 
ST. NORBERT COLLEGE  1/26/02     20  2-4  .500  0-0  .000  2-2  1.000  3.6  6.8 
at Monmouth College  1-29-02     11  1-4  .250  0-0  .000  0-0  .000  3.6  6.5 
at Ripon College  2/1/01     18  2-4  .500  0-0  .000  4-4  1.000  3.6  6.6 
BELOIT COLLEGE  2/2/02   16  2-3  .667  0-0  .000  0-0  .000  3.7  6.4 
at Illinois College  2/6/02     13  3-4  .750  0-0  .000  3-5  .600  3.7  6.6 
KNOX COLLEGE  2/9/02     18  0-1  .000  0-0  .000  0-0  .000  3.9  6.2 
TRINITY INTERNATIONAL UNIV.  2/13/02     20  3-8  .375  0-0  .000  0-0  .000  3.9  6.2 
GRINNELL COLLEGE  2/16/02     11  2-3  .667  0-0  .000  1-2  .500  3.8  6.2 
vs Lawrence University  2-22-02     16  4-5  .800  0-0  .000  2-2  1.000  3.9  10  6.3 
at Carroll College  2-23-02     13  3-7  .429  0-0  .000  0-0  .000  4.0  6.3 
at UW-Stevens Point  2/27/02     17  1-2  .500  0-0  .000  0-2  .000  4.0  6.2 
Totals     414  65-110  .591  0-0  .000  30-44  .682  41  64  105  4.0  49  32  38  30  160  6.2 
 
Games played: 26      Rebounds/game: 4.0 
Points/game: 6.2      Assists/game: 1.2 
FG Pct: 59.1      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 68.2      Steals/game: 1.2 
       Blocks/game: 0.3